INVICTA Racing Quartz (48446)
INVICTA Racing Quartz (48446)
The Invicta Racing 48446 is an ultra-sporty and daring timepiece, designed for those looking to make a bold style statement with vibrant colors. At 48.5mm, it's large and commanding, but the use of plastic for the case and silicone for the strap (both in a striking orange color) makes it surprisingly lightweight (200 grams).
The black dial sharply contrasts with the orange pop of the case, giving it a distinct motorsport or racing style look. Its Japanese quartz VH61 movement provides precise timekeeping with practical functions like the date and 24-hour display. However, its 30-meter water resistance strictly limits it to a splash-resistant casual watch. It is the perfect accessory for an active, bold aesthetic.
| Feature | Required Detail | Value for INVICTA Racing Quartz (48446) |
| Brand | Manufacturer Name | Invicta |
| Model/Collection Name | Specific Model Name | Racing (Model 48446) |
| Movement Type (Caliber) | Watch's Internal Mechanism | Quartz (TMI Caliber VH61) |
| Movement Origin | Country or Region of Mechanism Manufacture | Japanese (Japan Movt) |
| Case Material | Primary Material | Plastic (Orange Color) |
| Case Diameter | Measurement excluding the crown (in millimeters) | 48.5 mm |
| Case Thickness | Total Height (in millimeters) | 14.5 mm |
| Crystal | Material covering the dial | Mineral (Scratch-resistant) |
| Water Resistance | Maximum Depth or Rating | 30 meters (3 ATM / 100 feet) (Splash resistant) |
| Dial Color | Background Color | Black |
| Indicator Type | How time is marked | Index and Arabic Numerals |
| Luminosity | Material that glows in the dark | Yes (Hands and markers) |
| Functions/Complications | Additional functions besides time | Date, 24-Hour Sub-dial |
| Strap/Bracelet Material | Primary Material | Silicone/Rubber (Orange) |
| Lug Width | Width where the strap attaches to the case (in mm) | 26 mm |
| Clasp Type | Buckle or Clasp Mechanism | Tang Buckle |
| Watch Weight | Approximate weight (in grams) | 200 g (Vendor listed value) |
| Battery Life | Autonomy time (for quartz/smartwatch) | N/A |
| Compatibility (Smartwatch) | Compatible Operating Systems | N/A (Traditional Watch) |
| Smartwatch Features | Key technological functions | N/A (Traditional Watch) |
Couldn't load pickup availability
Frequently bought together
INVICTA Racing Quartz (48446)