INVICTA Bolt Gold Dial Ladies Watch (28957)
INVICTA Bolt Gold Dial Ladies Watch (28957)
The Invicta Bolt 28957 is a bold, glamorous women's watch that adopts the iconic cable design of the Bolt collection, scaled down slightly for a female wrist (36.5mm). The all-gold design is dazzling, with the signature braided cable wireadorning the bezel, a core aesthetic of the Bolt line.
Functionally, it is a multi-function timepiece powered by a Japanese quartz VH63 movement, offering the useful additions of day, date, and 24-hour time display. Its 100-meter water resistance makes it notably robust for a fashion watch. Weighing approximately 317 grams, it feels substantial on the wrist, reinforcing its quality feel. This is an ideal piece for the woman who wants an eye-catching, high-shine accessory with a unique, statement-making design.
| Feature | Required Detail | Value for INVICTA Bolt Gold Dial Ladies Watch (28957) |
| Brand | Manufacturer Name | Invicta |
| Model/Collection Name | Specific Model Name | Bolt (Multi-Function, Model 28957) |
| Movement Type (Caliber) | Watch's Internal Mechanism | Quartz (Multi-Function, TMI Caliber VH63) |
| Movement Origin | Country or Region of Mechanism Manufacture | Japanese (Japan Movt) |
| Case Material | Primary Material | Stainless Steel (Gold-Tone) |
| Case Diameter | Measurement excluding the crown (in millimeters) | 36.5 mm |
| Case Thickness | Total Height (in millimeters) | 11 mm |
| Crystal | Material covering the dial | Flame Fusion (Invicta's scratch-resistant mineral) |
| Water Resistance | Maximum Depth or Rating | 100 meters (10 ATM / 330 feet) (Suitable for swimming and snorkeling) |
| Dial Color | Background Color | Gold-Tone |
| Indicator Type | How time is marked | Index Markers |
| Luminosity | Material that glows in the dark | Yes (On hands) |
| Functions/Complications | Additional functions besides time | Day of the week, Date, 24-Hour Sub-dial (GMT) |
| Strap/Bracelet Material | Primary Material | Stainless Steel (Gold-Tone Bracelet) |
| Lug Width | Width where the strap attaches to the case (in mm) | 18 mm |
| Clasp Type | Buckle or Clasp Mechanism | Deployment Clasp |
| Watch Weight | Approximate weight (in grams) | 317 g (Approx. 0.7 lb) |
| Battery Life | Autonomy time (for quartz/smartwatch) | N/A |
| Compatibility (Smartwatch) | Compatible Operating Systems | N/A (Traditional Watch) |
| Smartwatch Features | Key technological functions | N/A (Traditional Watch) |
Couldn't load pickup availability
Frequently bought together
INVICTA Bolt Gold Dial Ladies Watch (28957)