INVICTA Angel Quartz Crystal (28918)
INVICTA Angel Quartz Crystal (28918)
The Invicta Angel 28918 is a high-impact women's watch that successfully pairs dressy design with surprising durability. The aesthetic is fully gold-toned, highlighted by a fixed crystal-set bezel, which provides a luxurious sparkle. A unique feature is the inclusion of braided cable inserts in the stainless steel bracelet, a bold touch that is characteristic of the Invicta brand.
Functionally robust, the Japanese quartz VH63 movement allows it to offer day, date, and 24-hour (GMT) sub-dial indications. With 100 meters of water resistance, this watch is far more durable than most dress pieces. At 36mm in diameter, it's perfectly sized for a statement piece, and its 272-gram weight gives it a high-quality, solid feel on the wrist. It’s the perfect choice for the woman seeking an elegant, functional watch that doesn't compromise on durability or shine.
| Feature | Required Detail | Value for INVICTA Angel Quartz Crystal (28918) |
| Brand | Manufacturer Name | Invicta |
| Model/Collection Name | Specific Model Name | Angel (Multi-Function, Model 28918) |
| Movement Type (Caliber) | Watch's Internal Mechanism | Quartz (Multi-Function, TMI Caliber VH63) |
| Movement Origin | Country or Region of Mechanism Manufacture | Japanese (Japan Movt) |
| Case Material | Primary Material | Stainless Steel (Yellow Gold-Tone) |
| Case Diameter | Measurement excluding the crown (in millimeters) | 36 mm |
| Case Thickness | Total Height (in millimeters) | 10.5 mm |
| Crystal | Material covering the dial | Flame Fusion (Invicta Proprietary) |
| Water Resistance | Maximum Depth or Rating | 100 meters (10 ATM / 330 feet) (Suitable for swimming) |
| Dial Color | Background Color | Gold |
| Indicator Type | How time is marked | Index Markers |
| Luminosity | Material that glows in the dark | Yes (On hands) |
| Functions/Complications | Additional functions besides time | Day of the week, Date, 24-Hour Sub-dial (GMT) |
| Strap/Bracelet Material | Primary Material | Stainless Steel with Cable Wire Inserts |
| Lug Width | Width where the strap attaches to the case (in mm) | 18 mm |
| Clasp Type | Buckle or Clasp Mechanism | Deployment (Fold Over) Clasp |
| Watch Weight | Approximate weight (in grams) | 272 g (Approx. 0.6 lb) |
| Battery Life | Autonomy time (for quartz/smartwatch) | N/A |
| Compatibility (Smartwatch) | Compatible Operating Systems | N/A (Traditional Watch) |
| Smartwatch Features | Key technological functions | N/A (Traditional Watch) |
Couldn't load pickup availability
Frequently bought together
INVICTA Angel Quartz Crystal (28918)